HIGHLIGHT SPECS | |
Ornament Grill Depan / Front Grille Ornament |
![]() |
Lampu Kabut depan / Front Fog Lamp |
![]() |
Ornament Samping / Side Moulding |
![]() |
Lampu Rem Tambahan / High Mount Stop Lamp |
![]() |
Sensor Belakang / Back Sonar |
![]() |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) |
![]() |
Roda Kemudi / Steering Wheel | 3 Spoke with new Bezel Color |
Audio | 2 DIN CD Integrated Audio with Silver Paint, MP3 |
Air Conditioner | Molded Roof Headlining with Double blower |
Shift Knob [material] |
![]() |
Pengunci Pintu / Wireless Door Lock |
![]() |
Ukuran Ban / Tires Size | 185/65 R15 |
DIMENSI | |
Overall Panjang / Length | 4.190 |
Overall Lebar / Width | 1.660 |
Overall Tinggi / Height | 1.695 |
Jarak Poros Roda / Wheelbase | 2.655 |
Jarak Pijak / Tread (Depan/Front) | 1.425 |
Jarak Pijak / Tread (Belakang / Rear) | 1.435 |
Jarak Terendah / Ground Clearance | 200 |
Radius Putar / Turning Radius | 4.7 |
Berat Kosong / Curb Weight | 1,085 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
SASIS | |
Transmisi / Transmition | 5 Speed M/T |
Perbandingan Gigi / Gear Ratio 1st | 3.769 |
Perbandingan Gigi / Gear Ratio 2nd | 2.045 |
Perbandingan Gigi / Gear Ratio 3rd | 1.376 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.838 |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 4.128 |
Perbandingan Gigi / Gear Ratio Final | 4.875 |
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring |
Suspensi Belakang / Rear Suspension | 4 Link with Lateral Rod with Coil Spring |
Rem Depan / Front Brake | Disc |
Rem Belakang / Rear Brake | Drum |
Sistem Rem Tambahan / Additional Brake System | - |
Steering Gear | Rack & Pinion, Electronic Power Steering & Tilt Steering |
Ukuran Ban / Tires Size | 185/65 R15 |
MESIN | |
Seri Mesin / Machine Serial | - |
Tipe Mesin / Engine Type | IL, 4 Cyl, 16 V, DOHC, Dual VVT-i |
Isi Silinder / Displacement (cc) | 1,496 |
Diameter x Langkah / Bore X Stroke (mm) | 72.0 x 91,8 |
Daya Maksimum / Maximum Output (Ps/rpm) | 104/6,000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 13,9/4,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | Bensin |
Kapasitas Tangki / Fuel Capacity (liter) | 45 |
Steering (Power Steering) |
![]() |